Born 3/7/13. (Flat Rock Gem’s Legacy x Rosasharn Marsanne Noir) Marsala’s page.
prefreshening first udder.
Marsala’s Pedigree:
Five-Points GL Marsala
sire's sire: Flat Rocks Gem +S | Sire's grandsire: Flat Rocks Mighty Fine *S | |
Sire: Flat Rock's Gem's Legacy VEE 87 | Flat Rocks MCH Flat Rocks Surprise *D | |
sire's dam: Five Alarm Grace | Sire's grandsire: Flat Rocks Numbskull | |
Sire's granddam: Five Alarm High Society | ||
Dam's sire: Rosasharn TL Golden Flicker | dam's grand sire: ARMCH Rosasharn Tiger L +*S 'E', ++B, +AE 82 | |
dam: Rosasharn GF Marsanne Noir | dam's grand dam: Rosasharn SP Honey Creeper | |
Dam's dam: Rosasharn GX Shiraz 5*M | great grand sire: osasharn TL Galaxy *B, VEE 90 |
|
great grand dam: ARMCH Rosasharn SW Sake 4*M/4*D +EVV 85 |